Produktliste

CERVISIAM / Oslo, NO
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Toxic Alevenger | 84 | 87 | American Pale Ale | Ny batch | Boks | 0,33L | 6,0 % | kr 35,00 | 24 | 144282 | 4777330 |
| Krampus Imperial Stout | 98 | 74 | Jule Imperial Stout | Ny batch | Boks | 0,33L | 10,0 % | kr 51,00 | 24 | 146203 | |
| Chocolate Salty Christmas Balls | ny | ny | Jule Imperial Stout | Nyhet | Boks | 0,33L | 10,0 % | kr 51,00 | 24 | 146190 | |
| S’morebidly Obese | 93 | 45 | Dessert Imperial Stout | Boks | 0,33L | 10,0 % | kr 51,00 | 24 | 144033 | ||
| Bhuthurt | 88 | 35 | Imperial Maple Stout | Flaske | 0,33L | 12,0 % | kr 60,00 | 24 | 144835 | ||
| Smells Like Bean Spirit | 97 | 89 | Imperial Brown Ale med kaffe | Flaske | 0,33L | 8,0 % | kr 38,00 | 24 | 142905 | 4668885 | |
| Vanilla Gorilla | ny | ny | Vanilje Berliner Weisse | Flaske | 0,33L | 2,5 % | kr 24,00 | 24 | 4769899 | ||
| Beastie Weisse w/Oslo Brewing Co. | ny | ny | Berliner Weisse (med sitrusfrukter) | Flaske | 0,33L | 4,7 % | kr 32,00 | 24 | |||
| Jungle Juice | 94 | 72 | Imperial IPA | Key Keg | 30L | 8,5 % | kr 2.690,00 | 1 | 144052 | 4744215 | |
| S’morebidly Obese Imp. Pastry Stout | 93 | 45 | Dessert Stout | Key Keg | 20L | 10,0 % | kr 2.390,00 | 1 | |||
| Krampus Imperial Stout | 98 | 74 | Jule Imperial Stout | Ny batch | Key Keg | 20L | 10,0 % | kr 2.390,00 | 1 | ||
| Choolate Salty Christmas Balls | ny | ny | Jule Imperial Stout | Nyhet | Key Keg | 20L | 10,0 % | kr 2.390,00 | 1 |

MAGIC ROCK BREWING CO. / Huddersfield, UK
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Fantasma IPA | 98 | 99 | IPA (glutenfri) | Begrenset | Boks | 0,50L | 6,5 % | kr 52,00 | 24 | ||
| High Wire Grapefruit Pale Ale | 95 | 98 | Grapefruit Pale Ale | Boks | 0,33L | 5,5 % | kr 31,00 | 24 | 140499 | 4639035 | |
| Salty Kiss Goosberry Gose | 80 | 67 | Gose med stikkelsbær og tinnved | Boks | 0,33L | 4,1 % | kr 29,00 | 24 | 141054 | 4639027 | |
| Cannonball IPA | 96 | 95 | American Style IPA | Boks | 0,33L | 7,4 % | kr 35,00 | 24 | 140498 | 4639043 | |
| Dark Arts Surreal Stout | 97 | 98 | Hoppy Stout | Boks | 0,33L | 6,0 % | kr 32,00 | 24 | 142219 | 4639167 | |
| Rapture Red Hop Ale | 91 | 99 | Hoppy Amber | Top 50 R B S tyle | Boks | 0,33L | 4,6 % | kr 29,00 | 24 | 145584 | 4668075 |
| High Wire West Coast Pale Ale | 93 | 96 | American Style Pale Ale | Boks | 0,33L | 5,5 % | kr 31,00 | 24 | 142218 | 4639159 | |
| Common Grounds Coffee Porter | 96 | 98 | Coffee Porter | Boks | 0,33L | 5,4 % | kr 31,00 | 24 | 143256 | 4669354 | |
| Inhaler Juicy Pale Ale | 95 | 98 | Fruity session IPA | Top 50 R B S tyle | Boks | 0,33L | 4,6 % | kr 30,00 | 24 | 145583 | 4731063 |
| High Wire Grapefruit Pale Ale | 95 | 98 | Grapefruit Pale Ale | Key Keg | 30L | 5,5 % | kr 2.190,00 | 1 | 145539 | 4869764 | |
| Salty Kiss Goosberry Gose | 80 | 67 | Stikkelsbær Gose | Key Keg | 30L | 4,1 % | kr 1.990,00 | 1 | 145538 | 4869756 | |
| High Wire West Coast Pale Ale | 93 | 96 | American-style Pale Ale | Key Keg | 30L | 5,5 % | kr 2.140,00 | 1 | |||
| Cannonball IPA | 96 | 95 | American-style IPA | Key Keg | 30L | 7,4 % | kr 2.490,00 | 1 | 4874079 | ||
| Hypnotist NE IPA | 93 | 91 | New England-style hazy IPA | Begrenset | Key Keg | 30L | 6,8 % | kr 2.690,00 | 1 | ||
| Dark Arts Surreal Stout | 97 | 98 | Hoppy Stout | Key Keg | 30L | 6,0 % | kr 2.390,00 | 1 | |||
| Inhaler Juicy Pale Ale | 95 | 98 | Fruity session IPA | Top 50 R B S tyle | Key Keg | 30L | 4,5 % | kr 2.190,00 | 1 | 4874087 |

PRIVATBRAUEREI AYING / Bayern
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Bräuweisse | 96 | 100 | Hefewizen | Top 50 R B S tyle (#4) | Flaske | 0,33L | 5,1 % | kr 27,00 | 24 | 145216 | 4877205 |
| Celebrator | 100 | 100 | Dobbelbock | Top 50 R B S tyle (#1) | Flaske | 0,33L | 6,7 % | kr 32,00 | 24 | 145217 | 4877171 |
| Urweisse | 95 | 100 | Dunkelweizen | Top 50 R B S tyle (#2) | Flaske | 0,50L | 5,8 % | kr 36,00 | 24 | ||
| Bräuweisse | 96 | 100 | Hefewizen | Top 50 R B S tyle (#4) | Key Keg | 30L | 5,1 % | kr 1.790,00 | 1 | 145536 | 4873998 |
| Celebrator | 100 | 100 | Dobbelbock | Top 50 R B S tyle (#1) | Key Keg | 30L | 6,7 % | kr 2.090,00 | 1 | 4874061 | |
| Lager Hell | 48 | 95 | Lys Lager | Key Keg | 30L | 4,9 % | kr 1.740,00 | 1 | |||
| Jahrhundertbier | 72 | 99 | Dortmunder/Helles | Top 50 R B S tyle | Key Keg | 30L | 5,5 % | kr 1.790,00 | 1 | ||
| Altbairisch Dunkel | 91 | 100 | Mørkt Lager | Top 50 R B S tyle (#9) | Key Keg | 30L | 5,0 % | kr 1.790,00 | 1 |

THE WHITE HAG BREWING CO. / Ballymote, IRL
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Yule Christmas Ale | 58 | 66 | Juløl/English Strong Ale | Nyhet | Boks | 0,33L | 7,2 % | kr 37,00 | 24 | 146240 | |
| Puca Dry Hopped Lemon Sour | 31 | 72 | Sour/Wild Ale | Nyhet | Key Keg | 30L | 3,5 % | kr 1.690,00 | 1 | ||
| Oatmeal Choc Milk Stout Nitro | 68 | 44 | Sweet Stout | Nyhet | Key Keg | 30L | 5,2 % | kr 2.090,00 | 1 | ||
| Olcan BA Brett IPA | ny | ny | Sour/Wild Ale | Nyhet | Key Keg | 20L | 6,0 % | kr 1.890,00 | 1 | ||
| Black Boar Barrel Aged | 97 | 64 | BA Imperial Stout | Key Keg | 20L | 10,2 % | kr 2.390,00 | 1 | |||
| Yule Christmas Ale | 58 | 66 | Juløl/English Strong Ale | Nyhet | Key Keg | 30L | 7,2 % | kr 2.490,00 | 1 |

BRASSERIE DE LA SENNE / Brussels, BE
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Taras Boulba | 88 | 96 | Extra Hoppy Ale | Flaske | 0,33L | 4,5 % | kr 29,00 | 24 | 4877239 | ||
| Zinnebir | 89 | 96 | Belgian Pale Ale | Flaske | 0,33L | 6,0 % | kr 32,00 | 24 | 145219 | 4877189 | |
| Jambe de Bois | 93 | 95 | Hoppy Tripel | Flaske | 0,33L | 8,0 % | kr 38,00 | 24 | 145220 | 4877445 | |
| Brusseleir Zwet IPA | 91 | 75 | Black IPA | Flaske | 0,33L | 8,0 % | kr 38,00 | 24 | 145221 | 4877221 | |
| Bruxellensis | 98 | 100 | Sour/Wild Ale | Top 50 R B S tyle | Flaske | 0,33L | 6,5 % | kr 38,00 | 24 | ||
| Winter Mess 2017 | 87 | 82 | Belgian Strong Ale | Nyhet/sesongøl | Flaske | 0,33L | 8,5 % | kr 38,00 | 24 | 146241 | |
| Taras Boulba | 88 | 96 | Extra Hoppy Ale | KeyKeg | 20L | 4,5 % | kr 1.490,00 | 1 | |||
| Zinnebir | 89 | 96 | Belgian Pale Ale | Ny batch | KeyKeg | 20L | 6,0 % | kr 1.640,00 | 1 | ||
| Jambe de Bois | 93 | 95 | Hoppy Tripel | Ny batch | KeyKeg | 20L | 8,0 % | kr 1.990,00 | 1 | ||
| Brusseleir Zwet IPA | 91 | 75 | Black IPA | KeyKeg | 20L | 8,0 % | kr 1.990,00 | 1 | |||
| Winter Mess 2017 | 87 | 82 | Belgian Strong Ale | Nyhet/sesongøl | KeyKeg | 20L | 8,5 % | kr 2.140,00 | 1 |

STIGBERGETS BRYGGERI / Göteborg, SE
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| West Coast IPA | 98 | 99 | American IPA | Flaske | 0,33L | 6,5 % | kr 43,00 | 24 | |||
| American Cream (Mikkeller kollab) | 89 | 83 | IPL ( Hazy Hoppy Lager) | Flaske | 0,33L | 5,0 % | kr 40,00 | 24 |

VIBRANT FOREST BREWERY / Lymington, UK
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Kaleidoscope | 88 | 81 | American IPA | Nyhet | Boks | 0,33L | 6,5 % | kr 35,00 | 24 | ||
| Zuur Goosebery | ny | ny | Stikkelsbær surtøl | Nyhet | Boks | 0,33L | 3,5 % | kr 34,00 | 24 | ||
| Kaleidoscope | 88 | 81 | American IPA | Ny batch | Key Keg | 30L | 6,5 % | kr 2.490,00 | 1 | ||
| Umbral Abyss | 90 | 38 | Imperial Stout – Brandy, Coffee, Oak | Nyhet | Key Keg | 20L | 11,5 % | kr 2.290,00 | 1 | ||
| Zuur Blackberry | ny | ny | Bjørnebær surtøl | Nyhet | Key Keg | 30L | 3,5 % | kr 1.690,00 | 1 | ||
| Zuur Goosebery | ny | ny | Stikkelsbær surtøl | Nyhet | Key Keg | 30L | 3,5 % | kr 1.690,00 | 1 | ||
| Cambrian Root | 56 | 85 | Salt Lakris Stout | Nyhet | Key Keg | 30L | 5,1 % | kr 2.090,00 | 1 | ||
| Unforseen Consequesces | ny | ny | Belgian Quad (Weird Beard kollab) | Key Keg | 20L | 9,7 % | kr 2.190,00 | 1 |

GREAT DIVIDE BREWING CO. / CO, USA
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Titan IPA | 98 | 98 | IPA | Boks | 0,355L | 7,1 % | kr 37,00 | 24 | |||
| Colette Farmhouse Ale | 86 | 73 | Saison | Boks | 0,355L | 7,3 % | kr 38,00 | 24 | 144837 | ||
| Yeti Imperial Stout | 100 | 98 | Imperial Stout | Top 50 RB Style | Boks | 0,355L | 9,5 % | kr 49,00 | 24 | ||
| Oak-Aged Yeti | 100 | 99 | Imperial Stout | Top 50 RB Style | Flaske | 0,355L | 9,5 % | kr 52,00 | 24 | 143691 | |
| Chocolate Oak Aged Yeti | 100 | 96 | Imperial Stout | Flaske | 0,355L | 9,5 % | kr 52,00 | 24 | 144572 | ||
| Espresso Oak Aged Yeti | 100 | 99 | Imperial Stout | Flaske | 0,355L | 9,5 % | kr 52,00 | 24 | 143691 | ||
| Hibernation Ale | 98 | 97 | Old Ale | Top 50 RB Style | Flaske | 0,355L | 8,7 % | kr 42,00 | 24 | ||
| Colette Farmhouse Ale | 86 | 73 | Saison | Key keg | 30L | 7,3% | kr 2.440,00 | 1 | |||
| Titan IPA | 98 | 98 | IPA | Key keg | 30L | 7,1 % | kr 2.390,00 | 1 | 139559 | ||
| Orabelle | 85 | 88 | Belgian-stil Triple | Key Keg | 30L | 8,3 % | kr 2.490,00 | 1 | |||
| Yeti Imperial Stout | 100 | 98 | Imperial Stout | Top 50 RB Style | Key keg | 30L | 9,5% | kr 2.890,00 | 1 | ||
| Chocolate Oak Aged Yeti | 100 | 96 | Imperial Stout | Key keg | 30L | 9,5% | kr 2.990,00 | 1 | |||
| Espresso Oak Aged Yeti | 100 | 99 | Imperial Stout | Key keg | 30L | 9,5% | kr 2.990,00 | 1 |

MOOR BEER CO. / Bristol, UK
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Union Hop | 93 | 100 | Hoppy Blond Ale | Top 50 R B S tyle | Boks | 0,33L | 4,1 % | kr 29,00 | 24 | ||
| Nor’Hop | 95 | 100 | Hoppy Blond Ale | Top 50 R B S tyle | Boks | 0,33L | 4,1 % | kr 29,00 | 24 | ||
| Claudia | 91 | 99 | Hoppy Wheat Ale | Top 50 R B S tyle | Boks | 0,33L | 4,5 % | kr 30,00 | 24 | ||
| Illusion | 96 | 92 | Black IPA | Boks | 0,33L | 4,5 % | kr 30,00 | 24 | |||
| RAW | 78 | 99 | Untraditional Best Bitter | Top 50 R B S tyle | Boks | 0,33L | 4,3 % | kr 29,00 | 24 | ||
| Stout | 94 | 96 | Stout | Boks | 0,33L | 5,0 % | kr 33,00 | 24 | 145940 | ||
| PMA (Modern Pale Ale) | 93 | 96 | American Pale Ale | Boks | 0,33L | 5,3 % | kr 33,00 | 24 | 145945 | ||
| Last Minute (kollab med Lambrate, IT) | 80 | 93 | Porter | Boks | 0,33L | 7,1 % | kr 39,00 | 24 | |||
| JJJ | 97 | 92 | Imperial IPA | Veldig begrenset | Boks | 0,33L | 9,0 % | kr 48,00 | 24 | ||
| Nor’Hop | 95 | 100 | Hoppy Blond Ale | Top 50 R B S tyle/Ny batch | Key Keg | 30L | 4,1 % | kr 1.990,00 | 1 | ||
| So’Hop | 92 | 100 | Hoppy Blond Ale | Top 50 R B S tyle | Key Keg | 30L | 4,1 % | kr 1.990,00 | 1 | ||
| Union Hop | 93 | 100 | Hoppy Blond Ale | Top 50 R B S tyle | Key Keg | 30L | 4,1 % | kr 1.990,00 | 1 | ||
| Confidence | 86 | 97 | Amber Ale | Ny batch | Key Keg | 30L | 4,6 % | kr 1.990,00 | 1 | ||
| Illusion | 96 | 92 | Black IPA | Ny batch | Key Keg | 30L | 4,7 % | kr 1.990,00 | 1 | ||
| Claudia | 91 | 99 | Hoppy Wheat Ale | Top 50 R B S tyle | Key Keg | 30L | 4,5 % | kr 1.990,00 | 1 | ||
| Stout | 94 | 96 | Stout | Key Keg | 30L | 5,0 % | kr 2.090,00 | 1 | |||
| Elation | ny | ny | Hveteøl | Nyhet | Key Keg | 30L | 4,3 % | kr 1.990,00 | 1 | ||
| JJJ | 97 | 92 | Imperial IPA | Veldig begrenset | Key Keg | 20L | 9,0 % | kr 2.290,00 | 1 | ||
| PMA (Modern Pale Ale) | 93 | 96 | American Pale Ale | Key Keg | 30L | 5,2 % | kr 2.190,00 | 1 | |||
| Return of the Empire | 88 | 78 | Modern British IPA (Jester Hop) | Ny batch | Key Keg | 30L | 5,7 % | kr 2.290,00 | 1 | ||
| Hoppiness | 98 | 98 | American IPA | Ny batch | Key Keg | 30L | 6,5 % | kr 2.490,00 | 1 | ||
| Agent of Evil | 96 | 93 | Black IPA | Ny batch | Key Keg | 20L | 7,0 % | kr 1.990,00 | 1 | ||
| Old Freddy Walker | 97 | 94 | Old Ale | Nyhet/Top 50 RB Style | KeyKeg | 20L | 7,3 % | kr 1.890,00 | 1 |

VICTORY BREWING CO. / PA, USA
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Kirsch Gose | 95 | 99 | Gose | Top 50 R B S tyle | Flaske | 0,355L | 4,7 % | kr 34,00 | 24 | ||
| Storm King Imperial Stout | 100 | 96 | Imperial Stout | Flaske | 0,355L | 9,5 % | kr 45,00 | 24 | 139548 | ||
| Golden Monkey | 95 | 97 | Abbey Tripel | Top 50 R B S tyle | Boks | 0,355L | 9,5 % | kr 44,00 | 24 | ||
| Hop Devil IPA | 99 | 99 | IPA | D-kobling | Petainer | 30L | 6,7 % | kr 2.240,00 | 1 | ||
| Prima Pils | 95 | 100 | Pilsner | Top 50 R B S tyle/Ny batch | Petainer | 30L | 5,3 % | kr 2.040,00 | 1 | ||
| Dirt Wolf | 99 | 97 | Double IPA | D-kobling | Petainer | 30L | 8,7 % | kr 2.690,00 | 1 | ||
| Vital IPA | 86 | 90 | IPA | D-kobling | Petainer | 30L | 6,5 % | kr 2.240,00 | 1 | ||
| Headwaters Pale Ale | 88 | 91 | American Pale Ale | D-kobling | Petainer | 30L | 5,1 % | kr 1.990,00 | 1 | ||
| Sour Monkey | 93 | 60 | Sour/Wild Ale | D-kobling | Petainer | 30L | 9,5 % | kr 2.790,00 | 1 | ||
| Festbier | 52 | 91 | Oktoberfest Märzen | D-kobling | Petainer | 30L | 5,6 % | kr 2.090,00 | 1 |

| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Good Juju | 26 | 32 | Ginger Beer | Boks | 0,355L | 4,3 % | kr 33,00 | 24 | |||
| Fade to Black vol. 1 | 97 | 93 | Foreign Stout | Boks | 0,355L | 8,5 % | kr 42,00 | 24 | |||
| Milk Stout Nitro | 96 | 95 | Milk Stout | Nitro / D-kobling | Petainer | 30L | 6,0 % | kr 2.540,00 | 1 | ||
| Hard Wired Nitro | 96 | 98 | Coffee Porter | Nitro / D-kobling | Petainer | 30L | 6,0 % | kr 2.540,00 | 1 |

| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Dale’s Pale Ale | 97 | 99 | American Pale Ale | Boks | 0,355L | 6,5 % | kr 35,00 | 24 | 138657 | 4668901 | |
| Old Chub | 96 | 97 | Scotch Ale | Boks | 0,355L | 8,0 % | kr 39,00 | 24 | 142214 | 4668943 | |
| Deviant Dale’s | 99 | 99 | Imperial IPA | Boks | 0,355L | 8,0 % | kr 41,00 | 24 | |||
| G’Knight | 99 | 97 | Imperial Red IPA | Top 50 R B S tyle | Boks | 0,355L | 8,7 % | kr 42,00 | 24 | 140507 | 4668950 |
| Ten Fidy | 100 | 98 | Imperial Stout | Boks | 0,355L | 10,5 % | kr 56,00 | 24 | 140075 | 4730073 | |
| Hotbox Coffee Porter | 96 | 98 | Coffee Porter | Boks | 0,355L | 6,4 % | kr 44,00 | 24 | 143689 | 4730115 | |
| Mama’s Little Yella Pils | 47 | 88 | Pilsner | Boks | 0,355L | 5,3 % | kr 32,00 | 24 | 142183 | 4668935 | |
| IPA | 95 | 93 | IPA | Boks | 0,355L | 6,4 % | kr 36,00 | 24 | 142213 | 4668919 | |
| Priscilla | 51 | 82 | Belgisk-stil wit | Boks | 0,355L | 5,2 % | kr 32,00 | 24 | 144280 | 4777314 | |
| Hotbox Coffee IPA | 81 | 62 | Coffee IPA | Begrenset | Boks | 0,355L | 7,2 % | kr 44,00 | 24 | ||
| Dales Pale Ale | 98 | 100 | American Pale Ale | Nå tilgjengelig fra Vectura | Key keg | 30L | 6,5 % | kr 2.290,00 | 1 | 145528 | 4869772 |
| IPA | 95 | 93 | IPA | Key keg | 30L | 6,4 % | kr 2.290,00 | 1 | |||
| Mama’s Little Yella Pils | 47 | 88 | Pilsner | 20L fat | Key keg | 20L | 5,3 % | kr 1.390,00 | 1 | 4869780 | |
| Pinner | 90 | 91 | Session IPA | Key keg | 30L | 4,9 % | kr 1.990,00 | 1 | |||
| Ten Fidy | 100 | 98 | Imperial Stout | D-kobling | Petainer | 30L | 10,5 % | kr 3.690,00 | 1 | ||
| Old Chub | 97 | 97 | Scotch Ale | Key keg | 30L | 8,0 % | Kr 2490,00 | 1 |

SKA BREWING CO. / CO, USA
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Modus Hoperandi | 98 | 98 | IPA | Boks | 0,355L | 6,8 % | kr 35,00 | 24 | 138737 | 4668893 | |
| Rudie | 78 | 53 | Session IPA | Boks | 0,355L | 4,5 % | kr 29,50 | 24 | 4631891 | ||
| True Blonde | 26 | 31 | Blonde Ale | Boks | 0,355L | 5,0 % | kr 32,00 | 24 | 144836 | ||
| Modus Mandarina | 85 | 72 | IPA med appelsinskal | Boks | 0,355L | 6,8 % | kr 36,00 | 24 | 144834 | ||
| Decadent Imperial IPA | 86 | 44 | Imperial IPA | Boks | 0,355L | 10,0 % | kr 47,00 | 24 | 5393602 | 4668927 | |
| Modus Hoperandi | 98 | 98 | IPA | Key keg | 30L | 6,8 % | kr 2.440,00 | 1 | 139328 | 4869798 | |
| True Blonde | 26 | 31 | Blonde | Ny batch | Key keg | 30L | 5,0 % | kr 2.190,00 | 1 | ||
| Modus Mandarina | 85 | 72 | IPA med appelsinskal | Key keg | 30L | 6,8 % | kr 2.490,00 | 1 | 4874004 | ||
| Tart Mexican Logger | ny | NY | Surt Lagerøl | Mod Project #2 | Key keg | 30L | 5,2 % | kr 2.390,00 | 1 |

AVERY BREWING CO. / CO, USA
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| White Rascal | 70 | 88 | Belgian White/Wit | Boks | 0,355L | 5,6 % | kr 34,00 | 24 | 138510 | 4668968 | |
| Maharaja | 100 | 99 | Imperial IPA | Top 50 R B S tyle | Boks | 0,355L | 10,2 % | kr 56,00 | 24 | 145582 | 4893376 |
| Raja | 98 | 94 | Double IPA | Boks | 0,355L | 8,0 % | kr 47,00 | 24 | 144281 | 4777322 | |
| The Real Peel IPA | 79 | 58 | IPA med mandarinskal | Boks | 0,355L | 6,3 % | kr 36,00 | 24 | |||
| Chai High | 71 | 86 | Spiced Brown Ale | Boks | 0,355L | 5,0 % | kr 35,00 | 24 | |||
| Ellie’s Brown Ale | 90 | 96 | Brown Ale | Boks | 0,355L | 5,5 % | kr 34,00 | 24 | |||
| Joe´s Pilsner | 74 | 96 | Pilsner | Boks | 0,355L | 4,7 % | kr 30,00 | 24 | |||
| Hog Heaven | 98 | 95 | Imperial Red IPA | Boks | 0,355L | 9,2 % | kr 50,00 | 24 | |||
| El Gose | 80 | 62 | Gose | Boks | 0,355L | 4,5 % | kr 32,00 | 24 | 4819207 | ||
| Liliko’i Kepolo | 97 | 99 | Passion Fruit Belgian Wit | Boks | 0,355L | 5,4 % | kr 38,00 | 24 | 142226 | 4819199 | |
| Tangerine Quad | 97 | 90 | Abt/Quadrupel | Nyhet/ Top 50 R B S tyle | Flaske | 0,65L | 10,1 % | kr 135,00 | 12 | ||
| Ginger Sour | ny | ny | Barrel Aged Sour Ale | Nyhet | Flaske | 0,65L | 7,3 % | kr 125,00 | 12 | ||
| Apricot Sour Barrel Aged | 96 | 81 | Barrel Aged Sour Ale | Flaske | 0,65L | 7,3 % | kr 125,00 | 12 | |||
| Vanilla Bean Stout – Bourbon Barrel | 99 | 88 | Imperial Stout | Flaske | 0,65L | 10,8 % | kr 135,00 | 12 | |||
| Raspberry Sour Barrel Aged | 98 | 93 | Barrel Aged Sour Ale | Flaske | 0,65L | 6,5 % | kr 121,00 | 12 | |||
| Tweak – Bourbon barrel | 100 | 97 | Imperial Stout med kaffe | Flaske | 0,355L | 17,5 % | kr 127,00 | 24 | |||
| Mephistopholes | 100 | 95 | Imperial Stout | R etired, 18 flasker igjen | Flaske | 0,355L | 17,1 % | kr 105,00 | 24 | ||
| The Beast | 97 | 96 | Grand Cru Ale | Flaske | 0,355L | 16,8 % | kr 105,00 | 24 | |||
| The Kaiser | 94 | 97 | Imperial Octoberfest/Dopplebock | Veldig begrenset | Flaske | 0,65L | 9,3 % | kr 105,00 | 12 |

BRASSERIE LEFEBVRE / Quenast, BE
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Blanche de Bruxelles | 45 | 64 | Witbier | Boks | 0,5L | 4,5 % | kr 30,00 | 24 | 145581 | 4631909 | |
| Blanche de Bruxelles | 45 | 64 | Witbier | Flaske | 0,33L | 4,5 % | kr 25,00 | 24 | |||
| Floreffe Abbey Blonde | 44 | 48 | Abbey Blonde | Flaske | 0,33L | 6,3 % | kr 32,00 | 24 | 145222 | ||
| Floreffe Abbey Dubbel | 74 | 84 | Abbey Dubbel | Flaske | 0,33L | 6,3 % | kr 32,00 | 24 | 145223 | ||
| Blanche de Bruxelles | 45 | 64 | Witbier | Ny batch | Key Keg | 30L | 4,5 % | kr 1.590,00 | 1 | 145537 | 4874103 |

MONKEY BREW / Trondheim, NO

LOVLØS CIDER / Tøyen, NO
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Øyskyst Cider | n/a | n/a | Tørr Sider – norske epler | Boks | 0,33L | 4,7% | kr 30,00 | 24 | 144404 | 4780417 | |
| Lovløs Cider | m/a | n/a | Tørr Sider – norske epler | Flaske | 0,5L | 6,0% | kr 50,00 | 12 | 142131 | 4873980 | |
| Lovløs Cider | n/a | n/a | Tørr Sider – norske epler | Key Keg | 30L | 6,0% | kr 2.750.00 | 1 | 143257 | 4862330 |

HOGAN’S CIDER / Warwickshire, UK
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Vintage Perry | 45 | 83 | Perry ( tørr pære sider) | Flaske | 0,5L | 5,4 % | kr 44,00 | 12 | 145566 | ||
| Dry Cider | 35 | 44 | Tørr cider | Flaske | 0,5L | 5,8 % | kr 44,00 | 12 | 140508 | ||
| Medium Cider | 47 | 69 | Medium tørr cider | Flaske | 0,5L | 5,4 % | kr 43,00 | 12 | 142216 | ||
| French Revelation Keeved Cider | ny | ny | Fransk stil cider | Flaske | 0,5L | 4,8 % | kr 43,00 | 12 | |||
| Killer Sharp Soured Cider | ny | ny | Sur cider | Flaske | 0,5L | 5,8 % | kr 45,00 | 12 | 145565 | ||
| Wild Elder Cider | ny | ny | Cider med hylleblomst | Flaske | 0,5L | 4,0 % | kr 40,00 | 12 | |||
| Killer Sharp Soured Cider | ny | ny | Sur cider | Key keg | 30L | 5,8 % | kr 2.090,00 | 1 | |||
| French Revelation Keeved Cider | ny | ny | Fransk stil cider | Key keg | 30L | 4,8 % | kr 1.990,00 | 1 | |||
| Libertine Cider | ny | ny | Medium tørr cider | Key keg | 30L | 6,2 % | kr 2.140,00 | 1 | |||
| Draught Cider | 42 | 59 | Medium tørr cider | Nå tilgjengelig fra Vectura | Key keg | 30L | 4,5 % | kr 1.890,00 | 1 | 145569 | |
| Wild Elder Cider | ny | ny | Cider med hylleblomst | Key keg | 30L | 4,0 % | kr 1.890,00 | 1 |

MAELOC CIDER / Galicia, ES
| RB | RBS | Enheter | Vectura | Asko/EPD | |||||||
| Maeloc Sidra Seca | 38 | 48 | Tørr Eple Sider | Flaske | 0,33L | 4,5% | kr 25,00 | 24 | 145570 | 4612214 | |
| Maeloc Sidra Dulce | 37 | 47 | Søt Eple Sider – Økologisk | Flaske | 0,33L | 4,1% | kr 25,00 | 24 | 4612222 | ||
| Maeloc Sidra con Mora | n/a | n/a | Tørr Sider med Bjørnebær | Flaske | 0,33L | 4,0% | kr 25,00 | 24 | 145571 | 4612230 | |
| Maeloc Sidra con Pera | n/a | n/a | Tørr Sider med Pære | Flaske | 0,33L | 4,0% | kr 25,00 | 24 | 4612248 | ||
| Maeloc Sidra con Fresa | n/a | n/a | Søt Sider med Jordbær | Flaske | 0,33L | 4,0% | kr 25,00 | 24 | 4612255 |

Fludium AS
Orgnr.: 913 461 835
postadresse:
Damveien 18, 4816 Kolbjørnsvik haldor@fludium.no
besøksadresse:
professor birkelands vei 26a, 1081 oslo